July 11 saw LTA revealing the bid prices for the final TSL Contract T228. This is in anticipation of the awarding of the final 4 contract announcement of T219, T227, T228 and T250 towards end July/early August, for the construction of Orchard, Marina South, Gardens by the Bay stations and Trackworks for the Thomson Line.
T219 - Construction of Orchard Station and Tunnels for Thomson Line (July 10)
Bid Amount - S$490,009,000 | Samsung C&T Corporation
Bid Amount - S$497,800,000 | Penta-Ocean Construction - Bachy Soletanche JV
Bid Amount - S$575,229,164 | McConnell Dowell SEA Pte Ltd
Not Short Listed | Sacyr Construction - Essar Projects JV
Not Short Listed | China Railway Tunnel Group Co Ltd
T227 - Construction of Marina South Station and Tunnels for Thomson Line (June 19)
Bid Amount - S$488,000,000 | Sinohydro Corporation - Sembcorp D&C JV
Bid Amount - S$509,880,000 | China State Construction Engineering
Bid Amount - S$516,860,000 | Hock Lian Seng - Okumura Corporation JV
Bid Amount - S$526,610,034 | Sembawang E&C
Bid Amount - S$556,559,353 | Salini Impregilo S.P.A
Bid Amount - S$569,387,000 | Samsung C&T Corporation
Bid Amount - S$585,460,000 | Bachy Soletanche - Nishimatsu Construction JV
Bid Amount - S$632,060,205.22 | Cooperative Muratori & Cementisti (CMC)
Not Short Listed | Tiong Seng Contractors
T228 - Construction of Gardens By The Bay Station and Tunnels for Thomson Line (July 11)
Bid Amount - S$328,000,000 | Nishimatsu - Bachy Soletanche JV
Bid Amount - S$328,605,889 | Salini Impregilo S.P.A
Bid Amount - S$345,024,675.93 | CMC - KTC Civil E&C JV
Bid Amount - S$388,662,000 | Woh Hup Pte Ltd - Hongrun JV
Not Short Listed | China State Construction
Not Short Listed | Daewoo E&C
Not Short Listed | Tiong Seng Contractors - Dongah Geological JV
T250 - Trackwork for Thomson Line (June 11)
Bid Amount - S$200,000,000 | CTCI Corporation
Bid Amount - S$228,515,889 | Alstom
Bid Amount - S$245,574,450 | Mitsubishi
Bid Amount - S$315,920,175.18 | Colas Rail SA